Caernarvon weather
Latitude N 53° 36' 27" Longitude W 113° 31' 23" Elevation 681 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 0.6 °C | at 14:13 |
| Low Temperature | -3.5 °C | at 00:00 |
| Temperature Range | 4.1 °C | |
| High Apparent Temperature | -2.6 °C | at 15:04 |
| Low Apparent Temperature | -6.8 °C | at 00:00 |
| Low Wind Chill | -5.8 °C | at 07:54 |
| High Humidex | 0.6 °C | at 14:13 |
| High Feels Like | 0.5 °C | at 15:04 |
| Low Feels Like | -5.8 °C | at 07:54 |
| High Humidity | 95 % | at 02:04 |
| Low Humidity | 71 % | at 14:20 |
| High Solar Radiation | 306 W/m² | 11:27 |
| Hours of Sunshine | 6.4 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 22.5 km/h | at 07:05 |
| Highest Speed (10 minute average) | 11.3 km/h (F2) | at 07:14 |
| Wind Run | 145.4 km | |
| Dominant Direction | 285° WNW | |
| Pressure | ||
| High Pressure (SL) | 1009.99 mb | at 23:47 |
| Low Pressure (SL) | 1000.64 mb | at 00:00 |
| :Now::Gauges::AWRS::Today::Yesterday::This Month::This Year::Records::Monthly Records::Ratings::Archives: | ||
Page updated 11/26/20 00:20:00
powered by
Cumulus v3.8.3 (3093)